$codec
$codec : string
One measured compression result.
A value object rather than an array so the settings form cannot render a ratio where it meant a throughput, and so a reference figure and a figure measured on this site carry the same shape.
__construct(string $codec, int $level, bool $dictionary, int $frameSize, float $ratio, float $compressMbPerSecond, float $decompressMbPerSecond = 0.0, bool $onThisHost = false) : mixed
Constructs a measurement.
| string | $codec | The codec id the figures belong to. |
| int | $level | The compression level used. |
| bool | $dictionary | Whether a trained dictionary was supplied. |
| int | $frameSize | Frame size in bytes the figures were taken at. Ratio moves with this, so a figure without it is not comparable to anything. |
| float | $ratio | Uncompressed bytes divided by compressed bytes. Higher is smaller output. |
| float | $compressMbPerSecond | Compression throughput. |
| float | $decompressMbPerSecond | Decompression throughput, or 0.0 when it was not measured. |
| bool | $onThisHost | TRUE when these figures were measured here, FALSE when they are the shipped reference. |
When a figure is negative or a ratio is below 1.0, either of which means the measurement itself failed rather than the codec performing badly.